<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BH1NYR</title>
		<link>https://www.bh1nyr.net/en/</link>
		<description>Recent content on BH1NYR</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="https://www.bh1nyr.net/en/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>XLX074 Reflector Operation Announcement</title>
				<link>https://www.bh1nyr.net/en/post/2025-04-12-xlx074%E8%BF%90%E8%A1%8C%E5%85%AC%E5%91%8A/</link>
				<pubDate>Sat, 12 Apr 2025 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/post/2025-04-12-xlx074%E8%BF%90%E8%A1%8C%E5%85%AC%E5%91%8A/</guid>
				<description>&lt;h3 id=&#34;notice-on-transition-to-testing-and-research-purposes&#34; id=notice-on-transition-to-testing-and-research-purposes&gt;&#xA;  &#xA;    &lt;span class=&#34;me-2&#34;&gt;Notice on Transition to Testing and Research Purposes&lt;/span&gt;&#xA;    &lt;a href=&#34;#notice-on-transition-to-testing-and-research-purposes&#34; class=&#34;anchor text-muted&#34;&gt;&lt;i class=&#34;fas fa-hashtag&#34;&gt;&lt;/i&gt;&lt;/a&gt;&#xA;  &#xA;&lt;/h3&gt;&lt;p&gt;  Given that personal capabilities cannot meet the relevant compliance requirements for national internet information, effective February 17, 2025, the XLX074 reflector will cease public service and transition to private technical testing and research purposes. We deeply apologize for any inconvenience caused to the HAM community!&lt;/p&gt;&#xA;&lt;h3 id=&#34;notice-on-call-sign-access-restrictions&#34; id=notice-on-call-sign-access-restrictions&gt;&#xA;  &#xA;    &lt;span class=&#34;me-2&#34;&gt;Notice on Call Sign Access Restrictions&lt;/span&gt;&#xA;    &lt;a href=&#34;#notice-on-call-sign-access-restrictions&#34; class=&#34;anchor text-muted&#34;&gt;&lt;i class=&#34;fas fa-hashtag&#34;&gt;&lt;/i&gt;&lt;/a&gt;&#xA;  &#xA;&lt;/h3&gt;&lt;p&gt;  During operation, it has been observed that some individuals have misused XLX074 by impersonating others&amp;rsquo; call signs, causing disruption and impact to the communications of fellow HAMs.&#xA;  Therefore, further restrictions have been placed on call sign access. Starting from 00:00 on April 12, 2025, the reflector will only provide services to amateur radio enthusiasts in Mainland China, Taiwan, Hong Kong, and Macau (call sign prefixes: BA / BD / BG / BH / BI / BR / BY, BM / BU / BX, VR2, XX9). HAMs from other regions wishing to access XLX074 for technical research and testing, please contact via email or WeChat.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Notes and Analysis on ZFS and ECC Memory</title>
				<link>https://www.bh1nyr.net/en/post/2025-01-10-%E5%85%B3%E4%BA%8Ezfs%E4%B8%8Eecc%E5%86%85%E5%AD%98%E7%9A%84%E4%B8%80%E4%BA%9B%E8%AE%B0%E5%BD%95%E5%8F%8A%E5%88%86%E6%9E%90/</link>
				<pubDate>Fri, 10 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/post/2025-01-10-%E5%85%B3%E4%BA%8Ezfs%E4%B8%8Eecc%E5%86%85%E5%AD%98%E7%9A%84%E4%B8%80%E4%BA%9B%E8%AE%B0%E5%BD%95%E5%8F%8A%E5%88%86%E6%9E%90/</guid>
				<description>&lt;h4 id=&#34;1-ecc-memory&#34; id=1-ecc-memory&gt;&#xA;  &#xA;    &lt;span class=&#34;me-2&#34;&gt;1. ECC Memory&lt;/span&gt;&#xA;    &lt;a href=&#34;#1-ecc-memory&#34; class=&#34;anchor text-muted&#34;&gt;&lt;i class=&#34;fas fa-hashtag&#34;&gt;&lt;/i&gt;&lt;/a&gt;&#xA;  &#xA;&lt;/h4&gt;&lt;p&gt;The greatest benefit of ECC (Error Correction Code) memory is its ability to detect and correct random bit flips through parity checking, thereby restoring the correct data in memory.&lt;/p&gt;&#xA;&lt;h4 id=&#34;2-zfs-file-system&#34; id=2-zfs-file-system&gt;&#xA;  &#xA;    &lt;span class=&#34;me-2&#34;&gt;2. ZFS File System&lt;/span&gt;&#xA;    &lt;a href=&#34;#2-zfs-file-system&#34; class=&#34;anchor text-muted&#34;&gt;&lt;i class=&#34;fas fa-hashtag&#34;&gt;&lt;/i&gt;&lt;/a&gt;&#xA;  &#xA;&lt;/h4&gt;&lt;p&gt;ZFS developers have stated that, theoretically, the ZFS file system itself is no more dependent on ECC functionality than any other file system. Of course, if data in memory is corrupted due to random bit flips (caused by various factors such as cosmic rays), the data recorded from memory to the file system will indeed be incorrect, but other file systems face the exact same risk probabilities.&#xA;Therefore, under the same conditions without ECC memory, the probability of errors occurring during file read/write operations in ZFS is exactly the same as in other file systems. Furthermore, ZFS retains file checksum information and checksums of that checksum information on the disk, providing superior data security.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Basic Structure and Access Parameters of the XLX074 Reflector</title>
				<link>https://www.bh1nyr.net/en/post/2025-01-01-xlx074%E5%8F%8D%E5%B0%84%E5%99%A8%E7%9A%84%E5%9F%BA%E6%9C%AC%E7%BB%93%E6%9E%84%E5%92%8C%E6%8E%A5%E5%85%A5%E5%8F%82%E6%95%B0/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/post/2025-01-01-xlx074%E5%8F%8D%E5%B0%84%E5%99%A8%E7%9A%84%E5%9F%BA%E6%9C%AC%E7%BB%93%E6%9E%84%E5%92%8C%E6%8E%A5%E5%85%A5%E5%8F%82%E6%95%B0/</guid>
				<description>&lt;h3 id=&#34;1-module-configuration-of-xlx074-reflector&#34; id=1-module-configuration-of-xlx074-reflector&gt;&#xA;  &#xA;    &lt;span class=&#34;me-2&#34;&gt;1. Module Configuration of XLX074 Reflector&lt;/span&gt;&#xA;    &lt;a href=&#34;#1-module-configuration-of-xlx074-reflector&#34; class=&#34;anchor text-muted&#34;&gt;&lt;i class=&#34;fas fa-hashtag&#34;&gt;&lt;/i&gt;&lt;/a&gt;&#xA;  &#xA;&lt;/h3&gt;&lt;p&gt;The XLX074 reflector connects to the Brandmeister network TG46001 (China Nationwide Talkgroup) and TG46010 (Beijing Talkgroup), which are mapped to Module A and Module K respectively, as shown in the figure:&#xA;&lt;a href=&#34;https://www.bh1nyr.net/post/2025-01-01-xlx074%E5%8F%8D%E5%B0%84%E5%99%A8%E7%9A%84%E5%9F%BA%E6%9C%AC%E7%BB%93%E6%9E%84%E5%92%8C%E6%8E%A5%E5%85%A5%E5%8F%82%E6%95%B0/xlx074_modules.png&#34; class=&#34;popup img-link &#34;&gt;&#xA;  &lt;img src=&#34;https://www.bh1nyr.net/post/2025-01-01-xlx074%E5%8F%8D%E5%B0%84%E5%99%A8%E7%9A%84%E5%9F%BA%E6%9C%AC%E7%BB%93%E6%9E%84%E5%92%8C%E6%8E%A5%E5%85%A5%E5%8F%82%E6%95%B0/xlx074_modules.png&#34; alt=&#34;&#34;&gt;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;2-transcoding-settings-for-xlx074-modules-a-and-k&#34; id=2-transcoding-settings-for-xlx074-modules-a-and-k&gt;&#xA;  &#xA;    &lt;span class=&#34;me-2&#34;&gt;2. Transcoding Settings for XLX074 Modules A and K&lt;/span&gt;&#xA;    &lt;a href=&#34;#2-transcoding-settings-for-xlx074-modules-a-and-k&#34; class=&#34;anchor text-muted&#34;&gt;&lt;i class=&#34;fas fa-hashtag&#34;&gt;&lt;/i&gt;&lt;/a&gt;&#xA;  &#xA;&lt;/h3&gt;&lt;p&gt;Modules A (Nationwide Talkgroup) and K (Beijing Talkgroup) Talkgroup of the XLX074 reflector provide full transcoding capabilities between DMR, D-Star, YSF, NXDN, and P25 digital modes. Radios of different modes can access the corresponding reflector modules through MMDVM clients such as Pi-Star for cross-mode communication. The specific structure is shown in the figure:&#xA;&lt;a href=&#34;https://www.bh1nyr.net/post/2025-01-01-xlx074%E5%8F%8D%E5%B0%84%E5%99%A8%E7%9A%84%E5%9F%BA%E6%9C%AC%E7%BB%93%E6%9E%84%E5%92%8C%E6%8E%A5%E5%85%A5%E5%8F%82%E6%95%B0/xlx074_transcode.png&#34; class=&#34;popup img-link &#34;&gt;&#xA;  &lt;img src=&#34;https://www.bh1nyr.net/post/2025-01-01-xlx074%E5%8F%8D%E5%B0%84%E5%99%A8%E7%9A%84%E5%9F%BA%E6%9C%AC%E7%BB%93%E6%9E%84%E5%92%8C%E6%8E%A5%E5%85%A5%E5%8F%82%E6%95%B0/xlx074_transcode.png&#34; alt=&#34;&#34;&gt;&#xA;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>iptables&#39; Four Tables and Five Chains and Basic Principles of NAT</title>
				<link>https://www.bh1nyr.net/en/post/2024-12-20-iptables%E7%9A%84%E5%9B%9B%E8%A1%A8%E4%BA%94%E9%93%BE/</link>
				<pubDate>Tue, 10 Dec 2024 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/post/2024-12-20-iptables%E7%9A%84%E5%9B%9B%E8%A1%A8%E4%BA%94%E9%93%BE/</guid>
				<description>&lt;p&gt;This article is translated and reproduced from &lt;a href=&#34;https://tinychen.com/20200414-iptables-principle-introduction/&#34;&gt;https://tinychen.com/20200414-iptables-principle-introduction/&lt;/a&gt;. It mainly introduces the basic working principles of iptables, the basic concepts of four tables and five chains, and how NAT works. All rights belong to the original author.&lt;/p&gt;&#xA;&lt;h1 id=&#34;1-introduction-to-iptables&#34; id=1-introduction-to-iptables&gt;&#xA;  1. Introduction to iptables&#xA;&lt;/h1&gt;&lt;p&gt;Let&amp;rsquo;s first look at the description of iptables from the &lt;a href=&#34;https://www.netfilter.org/projects/iptables/index.html&#34;&gt;official netfilter website&lt;/a&gt;:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;iptables&lt;/strong&gt; is the userspace command line program used to configure the Linux 2.4.x and later packet filtering ruleset. It is targeted towards system administrators.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Knife Steels Rated by a Metallurgist – Toughness, Edge Retention, and Corrosion Resistance</title>
				<link>https://www.bh1nyr.net/en/post/2024-11-02-knife_steels_rated_by_a_metallurgist/</link>
				<pubDate>Sat, 02 Nov 2024 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/post/2024-11-02-knife_steels_rated_by_a_metallurgist/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://knifesteelnerds.com/2021/10/19/knife-steels-rated-by-a-metallurgist-toughness-edge-retention-and-corrosion-resistance/&#34;&gt;October 19, 2021&lt;/a&gt; &lt;a href=&#34;https://knifesteelnerds.com/author/larrinthomas/&#34;&gt;Larrin&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Thanks to Bill Smutz, Alex Topfer, Florian Bachler, Brunhard, Art, Rod H, Sach, Jinny Koh, Jon Duda, Cory Henderson, and UPKnife for becoming &lt;a href=&#34;https://www.patreon.com/Knifesteelnerds&#34;&gt;Knife Steeel Nerds Patreon&lt;/a&gt; supporters! And Michael Fitzgerald, Tim Marais, and Head VI for increasing their contributions. All of the experiments shown below are possible thanks to supporters.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Video&lt;/strong&gt;&#xA;&lt;a href=&#34;https://www.youtube.com/watch?v=dg4qcdDba9w&amp;amp;t=109s&#34;&gt;https://www.youtube.com/watch?v=dg4qcdDba9w&amp;t=109s&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;I also have a video that summarizes some of the information below while also showing how some of the experiments work. Lots of information is still specific to this article, however. I think they are complementary and you should watch/read both.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Some Written Records of Lu Rong Yu 2682</title>
				<link>https://www.bh1nyr.net/en/post/2024-10-10-%E9%B2%81%E8%8D%A3%E6%B8%94%E7%9A%84%E4%B8%80%E4%BA%9B%E8%AE%B0%E5%BD%95/</link>
				<pubDate>Thu, 10 Oct 2024 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/post/2024-10-10-%E9%B2%81%E8%8D%A3%E6%B8%94%E7%9A%84%E4%B8%80%E4%BA%9B%E8%AE%B0%E5%BD%95/</guid>
				<description>&lt;h2 id=&#34;incident&#34; id=incident&gt;&#xA;  &#xA;    &lt;span class=&#34;me-2&#34;&gt;Incident&lt;/span&gt;&#xA;    &lt;a href=&#34;#incident&#34; class=&#34;anchor text-muted&#34;&gt;&lt;i class=&#34;fas fa-hashtag&#34;&gt;&lt;/i&gt;&lt;/a&gt;&#xA;  &#xA;&lt;/h2&gt;&lt;p&gt;The &amp;ldquo;Lu Rong Yu 2682&amp;rdquo; case was sentenced in the first instance in Weihai, Shandong on July 19, 2013, with five defendants, including Liu Guiduo, sentenced to death, one defendant sentenced to death with a reprieve, and the remaining defendants sentenced to fixed-term imprisonment ranging from 4 to 15 years. On January 21, 2015, the Shandong Provincial Higher People&amp;rsquo;s Court rejected the appeals filed by Liu Guiduo, Jiang Xiaolong, Huang Jinqbo, and Li Chengquan, upholding the original verdict. On March 23, 2017, the Supreme People&amp;rsquo;s Court approved the criminal ruling of the death penalty for the five defendants Liu Guiduo, Jiang Xiaolong, Liu Chengjian, Huang Jinqbo, and Li Chengquan.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Impact of Wheel Offset on Vehicle Installation</title>
				<link>https://www.bh1nyr.net/en/post/2024-06-08-%E8%BD%AE%E8%83%8E%E7%9A%84%E5%81%8F%E8%B7%9D/</link>
				<pubDate>Sat, 08 Jun 2024 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/post/2024-06-08-%E8%BD%AE%E8%83%8E%E7%9A%84%E5%81%8F%E8%B7%9D/</guid>
				<description>&lt;h1 id=&#34;wheel-offset&#34; id=wheel-offset&gt;&#xA;  Wheel Offset&#xA;&lt;/h1&gt;&lt;p&gt;Offset is a very important installation parameter for wheels. It determines whether the wheel will rub against components such as the fender, suspension, or brake calipers. For ordinary modification users, wheel offset is relatively difficult to determine among all installation parameters. When upgrading wheel size or increasing width (J value), what offset value is appropriate? Let&amp;rsquo;s discuss the impact of wheel offset on installation.&lt;/p&gt;&#xA;&lt;h2 id=&#34;i-understanding-wheel-offset&#34; id=i-understanding-wheel-offset&gt;&#xA;  &#xA;    &lt;span class=&#34;me-2&#34;&gt;I. Understanding Wheel Offset&lt;/span&gt;&#xA;    &lt;a href=&#34;#i-understanding-wheel-offset&#34; class=&#34;anchor text-muted&#34;&gt;&lt;i class=&#34;fas fa-hashtag&#34;&gt;&lt;/i&gt;&lt;/a&gt;&#xA;  &#xA;&lt;/h2&gt;&lt;p&gt;Offset, also known as offset/ET, is the distance from the wheel&amp;rsquo;s centerline to its mounting surface. (Unit: mm)&#xA;&lt;a href=&#34;https://www.bh1nyr.net/post/2024-06-08-%E8%BD%AE%E8%83%8E%E7%9A%84%E5%81%8F%E8%B7%9D/image-20250912201514873.png&#34; class=&#34;popup img-link &#34;&gt;&#xA;  &lt;img src=&#34;https://www.bh1nyr.net/post/2024-06-08-%E8%BD%AE%E8%83%8E%E7%9A%84%E5%81%8F%E8%B7%9D/image-20250912201514873.png&#34; alt=&#34;image-20250912201514873&#34;&gt;&#xA;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>The 36 Dramatic Situations of Carlo Gozzi</title>
				<link>https://www.bh1nyr.net/en/post/2024-04-01-%E6%8B%89%E7%BD%97%E8%91%9B%E7%90%A6%E7%9A%8436%E7%A7%8D%E5%89%A7%E6%83%85/</link>
				<pubDate>Mon, 01 Apr 2024 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/post/2024-04-01-%E6%8B%89%E7%BD%97%E8%91%9B%E7%90%A6%E7%9A%8436%E7%A7%8D%E5%89%A7%E6%83%85/</guid>
				<description>&lt;p&gt;In the classic theoretical work &lt;em&gt;The Thirty-Six Dramatic Situations&lt;/em&gt; by Carlo Gozzi,&#xA;he declared that there are only thirty-six dramatic situations.&lt;/p&gt;&#xA;&lt;p&gt;The thirty-six situations are:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Supplication&lt;/li&gt;&#xA;&lt;li&gt;Deliverance&lt;/li&gt;&#xA;&lt;li&gt;Crime Pursued by Vengeance&lt;/li&gt;&#xA;&lt;li&gt;Vengeance Taken for Kindred upon Kindred&lt;/li&gt;&#xA;&lt;li&gt;Pursuit&lt;/li&gt;&#xA;&lt;li&gt;Disaster&lt;/li&gt;&#xA;&lt;li&gt;Falling Prey to Cruelty or Misfortune&lt;/li&gt;&#xA;&lt;li&gt;Revolt&lt;/li&gt;&#xA;&lt;li&gt;Daring Enterprise&lt;/li&gt;&#xA;&lt;li&gt;Abduction&lt;/li&gt;&#xA;&lt;li&gt;The Enigma&lt;/li&gt;&#xA;&lt;li&gt;Obtaining&lt;/li&gt;&#xA;&lt;li&gt;Enmity of Kinsmen&lt;/li&gt;&#xA;&lt;li&gt;Rivalry of Kinsmen&lt;/li&gt;&#xA;&lt;li&gt;Murderous Adultery&lt;/li&gt;&#xA;&lt;li&gt;Madness&lt;/li&gt;&#xA;&lt;li&gt;Fatal Imprudence&lt;/li&gt;&#xA;&lt;li&gt;Involuntary Crimes of Love&lt;/li&gt;&#xA;&lt;li&gt;Slaying of a Kinsman Unrecognized&lt;/li&gt;&#xA;&lt;li&gt;Self-Sacrifice for an Ideal&lt;/li&gt;&#xA;&lt;li&gt;Self-Sacrifice for Kindred&lt;/li&gt;&#xA;&lt;li&gt;All Sacrificed for a Passion&lt;/li&gt;&#xA;&lt;li&gt;Necessity of Sacrificing Loved Ones&lt;/li&gt;&#xA;&lt;li&gt;Rivalry of Superior and Inferior&lt;/li&gt;&#xA;&lt;li&gt;Adultery&lt;/li&gt;&#xA;&lt;li&gt;Crimes of Love&lt;/li&gt;&#xA;&lt;li&gt;Discovery of the Dishonor of a Loved One&lt;/li&gt;&#xA;&lt;li&gt;Obstacles to Love&lt;/li&gt;&#xA;&lt;li&gt;An Enemy Loved&lt;/li&gt;&#xA;&lt;li&gt;Ambition&lt;/li&gt;&#xA;&lt;li&gt;Conflict with a God&lt;/li&gt;&#xA;&lt;li&gt;Mistaken Jealousy&lt;/li&gt;&#xA;&lt;li&gt;Erroneous Judgement&lt;/li&gt;&#xA;&lt;li&gt;Remorse&lt;/li&gt;&#xA;&lt;li&gt;Recovery of a Lost One&lt;/li&gt;&#xA;&lt;li&gt;Loss of Loved Ones&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>https://www.bh1nyr.net/en/about/</link>
				<pubDate>Thu, 20 Apr 2023 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/about/</guid>
				<description>&lt;blockquote class=&#34;prompt-tip&#34;&gt;&lt;p&gt;This space is updated irregularly and may cover amateur radio, computer networking, and other miscellaneous topics.&lt;/p&gt;&#xA;&lt;p&gt;If needed, please feel free to reach out via email or WeChat:&lt;/p&gt;&#xA;&lt;p&gt;Email: op(at)yourcallsign(dot)net (Please manually decode)&#xA;WeChat: Search and add by my amateur radio callsign&lt;/p&gt;&#xA;&lt;p&gt;73!&#xA;Best, bh1nyr&lt;/p&gt;&#xA;&lt;/blockquote&gt;</description>
			</item>
			<item>
				<title>Archives</title>
				<link>https://www.bh1nyr.net/en/archives/</link>
				<pubDate>Thu, 20 Apr 2023 00:00:00 +0000</pubDate>
				<guid>https://www.bh1nyr.net/en/archives/</guid>
				<description></description>
			</item>
	</channel>
</rss>
